Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in TouchPlace of Origin: Hebei, China
Brand Name: KDIK/OEM/ODM
Model No: 415563 (National)
Size: 3.25"x4.003"x0.468"
Suitable for: Heavy Duty Truck & Trailer Hubs
MOQ: 50pcs
Sample: Freely Supplied
Material: NBR/VITON/FKM/SILICONE/HNBR/EPDM/PTFE/ACM/FLET ect
Application for: Heavy Duty Truck & Trailer Hubs
Color: Black/Brown/Blue/Customized
Certificate: ISO-9001/ IATF-16949
Feature: FACTORY /Manufacturer direct sale
Stock Type: TC TB SB SC TA TG TCN TCV COMBI CASSETTE ect
Product Data Sheet
Product Description:
Product Name: Timken National Seal 415563 Multi-Purpose Seal 410000 Series Size 3.25"x4.003"x0.468"
OEM Number: 415563 (National)
Dimension: 3.25"x4.003"x0.468"
Type: Oil Bath Wheel Seal
Material:
* NBR Nitrile rubber
* FKM fluororubber / fluoroelastomer
* Silicone rubber
* Nylon or polyamide
* Polychloroprene
* Polyetheretherkeytone
* ACM / Polyacrylate rubber
* PTFE / Polytetrafluoroethylene
* Polyurethane
* Stainless steel
* Felt
* Leather
Hardness: 70~90 Shore
Operating Temperature: -40 ℃~100 ℃
Shaft Speed: Max. 3.420 r/min
Shaft Surface Speed: Max. 2.28 m/s
Pressure Differential: 0.07 N/mm
Feature:
Radial shaft seals for general industrial applications
Radial shaft seals sit between rotating and stationary components, or two components in relative motion.
They have two main parts. One is a cylindrical outer covering with interference fit that seals statically against the housing bore.
The second, a sealing lip, seals dynamically and statically against the shaft. Its sealing edge presses against the counterface surface of the shaft with a defined radial load.
Fuction:
Rotating shafts need a bearing arrangement for smooth,effective operation. In turn, bearing arrangements need asealing solution for protection and to achieve maximum ser-
wice life.As it seals the opening between components, a seal-ing solution must perform one or more primary seal functions:
1. Retain the lubricant
2. Exclude contaminants
3. Separate two differnt media
4. Seal under pressure

Kdik Oem List for Reference:
| Master Wheel Seal Cross Reference | |||||||||||
| Scotseal Classic | Scotseal Plus XL | Scotseal Pro | National Red | National Gold | Grit-Guard | Guardian | Voyager | Discovery | Meritor Standard | Meritor Premium | Conmet |
| 35066 | 35058 | 35058PRO | 370001A | 380001A | 382-8036 | 308-0836 | 3883-0136 | 383-0236 | MER0136 | MER0236 | 10045885 |
| 38780 | 38776 | 38776PRO | 370023A | 380023A | 392-9099 | 309-0912 | 393-0112 | 393-0212 | MER0112 | MER0212 | |
| 40136 | 40129 | 40129PRO | 370036A | 380036A | 372-7098 | 307-0713 | 373-0113 | 373-0213 | MER0113 | MER0213 | |
| 42623 | 42627 | 42627PRO | 370065A | 380065A | 372-7099 | 307-0723 | 373-0123 | 373-0223 | MER0123 | MER0223 | 10045889 |
| 43764 | 43761 | 43761PRO | 370048A | 380048A | 382-8064 | 308-0864 | 383-0164 | 383-0264 | MER0164 | MER0264 | 10045883 |
| 46305 | 46300 | 46300PRO | 370025A | 380025A | 372-7097 | 307-0743 | 373-0143 | 373-0243 | MER0143 | MER0243 | 10045888 |
| 47697 | 47691 | 47691PRO | 370003A | 380003A | 392-9131 | 309-0973 | 393-0173 | 393-0273 | MER0173 | MER0273 | 10045887 |
| 28758 | 28759 | 370150A | 382-8066 | 308-0866 | 383-0166 | ||||||
| National Oil Seal | |||||||||||
| Make | Make Number | Qunatity | OD(mm) | housing hole (mm) | shaft(mm) | ID (mm) | Thickness (mm) | alternate part number | |||
| National | 415953 | 20 | 127.1 | 126.97 | 101.6 | 101.6 | 12.7 | 07045600, 2D8540, 3371222, 3F5791, 3K9121, 83193, 9235168, AF2659, AF2659R, F0HZ7052A, G13824 | |||
| National | 415458 | 20 | 92.15 | 92.02 | 2.625 | 66.68 | 9.53 | 2398209, 2398220, 2433650, 2433651, 2462993, 2955098, 2A1983, 2B40 | |||
| National | 415072 | 20 | 190.7 | 190.5 | 152.4 | 152.4 | 14.27 | 07047343, 5F7731, 837236, E31925, JOOO38066 | |||
| National | 415458 | 20 | 92.15 | 92.02 | 66.68 | 66.68 | 9.53 | ||||
| National | 417316 | 20 | 95.4 | 95.28 | 69.85 | 69.85 | 9.53 | 122674, 2234866, 2380496, 2431D5, 2436953, 2438255, 2443570 | |||
| National | 417349 | 20 | 95.4 | 95.28 | 76.2 | 76.2 | 11.1 | 07046744, 101679A, 15527658, 2447861, 31827, 430032, AT55472 | |||
| National | 450519 | 20 | 82.7 | 82.58 | 63.5 | 63.5 | 12.7 | 02039CS, 0704F813, 12305167, 15510627, 2955637, 3867960, 5L4776, 685262, 8034503 | |||
| National | 455013 | 24 | 101.8 | 101.68 | 76.2 | 76.2 | 11.89 | 07041284, 10164T2, 11BK126, 15527659, 1H2439, 2226549, 2318576, 2407877, 2493047 | |||
| National | 455086 | 24 | 108.05 | 107.92 | 76.2 | 76.2 | 11.89 | ||||
| National | 455958 | 20 | 136.68 | 136.55 | 98.43 | 98.43 | 12.7 | 12303596, 15527677 | |||
| National | 471341-N | 20 | 76.23 | 76.1 | 57.15 | 57.15 | 11.1 | 2037485, L34033 | |||
| National | 472150 | 20 | 79.5 | 79.38 | 58.72 | 58.72 | 9.53 | 07047733, 0704E998, 83124 | |||
| National | 472954 | 20 | 72.11 | 72.01 | 28.58 | 28.58 | 9.53 | 07047751 | |||
| National | 475379 | 20 | 120.8 | 44.5 | 95.28 | 95.25 | 12.7 | 2804; 95177S | |||
| National | 471529 | 20 | 28.65 | 28.55 | 17.45 | 17.45 | 6.35 | 07046764, 0704A216, 2296767, 2K4816, 60117, A30590, HX44879, P1362, VT4903 | |||
| National | 471554 | 30 | 35.03 | 34.93 | 19.05 | 19.05 | 6.35 | 04243AB, 048720, 065089404, 07042925, 07046821, 0704M139, 104396, 11867150, 15527541, 156210A, 1867150, 1D5567, 1F5479, 1G9424, 21D6131, 225736, 2LA0662, 3014546A, 3202615, 320265, 355851, 36897, 459322, 4J7557, 4R526, 5H5241, 5H7628, 6131, 669720, 714550, 7B280, 8127231, 8332959, 84711, 848841, 88AX18, 88AX182, 926162 | |||
| National | 473235 | 30 | 66.73 | 66.62 | 42.85 | 42.85 | 7.92 | 07047761, 1S1115, 371876, 37728, 7M8680, 8L7657, 8L7657A, A9LY7052B | |||
| National | 472164 | 24 | 63.65 | 63.55 | 44.45 | 44.45 | 7.92 | 20355, 2096658, 2117058, 2149674, 2149740, 2387418, 2387420, 2391842, 2397420, 2410236, 2447666, 247224, 24C50352, 301013 | |||
| Garlock | 53 X 2915 | 24 | 152.58 | 152.43 | 127 | 127 | 12.7 | 07046905, 0704A267, 0704J015, 24C55271, 311706560, 65927, 831135, 83115, 9L7188, 9L9077, A21878, K9L8340 | |||
| Garlock | 53 X 4509 | 10 | 260.55 | 260.35 | 234.95 | 234.95 | 12.7 | 337426N | |||
| Standard Wheel Seals | |||||||||||
| Meritor Standard | Application | SKF®/CR Classic | National®Red | Stemco®Voyager | |||||||
| MER0143 | Trailer | 46305 | 370025A | 373-0143 | |||||||
| MER0173 | Drive | 47697 | 370003A | 393-0173 | |||||||
| MER0136 | Steer | 35066 | 370001A | 383-0136 | |||||||
| MER0123 | Trailer | 42623 | 370065A | 373-0123 | |||||||
| MER0112 | Drive | 38780 | 370023A | 393-0112 | |||||||
| MER0164 | Steer | 43764 | 370048A | 383-0164 | |||||||
| MER0113 | Trailer | 40136 | 370036A | 373-0113 | |||||||
| MER0103 | Drive | 45099 | 370022A | 393-0103 | |||||||
| MER0104 | Drive | 42672 | 370031A | 393-0104 | |||||||
Package & Delivery

KDIK Roll Package

KDIK Plastic Bag

KDIK Carton Box
Scotseal family interchanges
| Scotseal family interchanges Stemco | |||||||
| Scotseal PlusXL | Scotseal Classic | National 3700 Series | Stemco Guard wheel sets | National 3800 Series | Stemco (seal w/ring) | Voyager | Discover |
| 23590 | 370199A | 383-0175 | |||||
| 28759 | 28758 | 370150A | 308-0866 | (2164/1008) | 383-0166 | ||
| 29400 | 370211A | 383-0176 | |||||
| 34384 | 34387 | 370047A | 309-0935 | (2728/1728) | |||
| 392-9035 | (2057/1062) | ||||||
| 34971 | 34975 | 370132A | 308-0863 | (2721/1721) | |||
| 382-8063 | (2133/1036) | ||||||
| 34994 | 35000 | 370169A | 392-9036 | (2057/1063) | |||
| 392-9111 | |||||||
| 35058 | 35066 | 370001A | 308-0836 | 380001A | (2702/1702) | 383-0136 | 383-0236 |
| 382-8036 | (2036/1036) | ||||||
| 36358/36365 | 370011A | 382-8071 | (2216/1034) | 383-0171 | |||
| 38750 | 370024A | 309-0915 | (2102/1501) | 393-0115 | |||
| 392-9099 | |||||||
| 38776 | 38780 | 370023A | 309-0912 | 380023A | (2707/1707) | 393-0112 | 393-0212 |
| 392-9099 | (2102/1501) | ||||||
| 39426 | |||||||
| 39979 | 39988 | 370033A | 382-8039 | (2039/1038) | 383-0139 | 383-0239 | |
| 456301 | 456301 | wAR-12 | 382-8023 | (2039/1011) | |||
| 40091 | 40086 | 370066A | 382-8001 | (2086/1013) | 383-0101 | ||
| 40129 | 40136 | 370349A | 307-0713 | 380036A | (2704/1704) | 373-0113 | 373-0213 |
| 370036A | 372-7098 | (2109/1507) | |||||
| (2109/1013) | |||||||
| 42627 | 42623 | 370065A | 307-0723 | 380065A | (2705/1705) | 373-0123 | 373-0223 |
| 376590A | 372-7099 | 386590A | (2023/1503) | ||||
| 42673 | 42672 | 370031A | 309-0904 | 380031A | (2718/1705) | 393-0104 | 393-0204 |
| 392-9112 | (2132/1515) | ||||||
| 392-9130 | |||||||
| 43754 | 43752 | 370338A | 307-0744 | (2709/1709) | 373-0144 | ||
| 370037A | 372-7095 | (2118/1510) | |||||
| 43761 | 43764 | 370182A | 308-0864 | 380048A | (2711/1711) | 383-0164 | 383-0264 |
| 370048A | 382-8064 | (2137/1037) | |||||
| 43860 | 370019A | 309-0965 | (2713/1713) | ||||
| 392-9096 | (2114/1508) | ||||||
| 44916 | 44922 | 370124A | 308-0853 | (2708/1708) | 383-0153 | ||
| 382-8053 | |||||||
| 44964/45010 | 370178A | 392-9033 | |||||
| 45093 | 45099 | 370022A | 309-0903 | 380022A | (2706/1706) | 393-0103 | 393-0203 |
| 392-9094 | (2129/1511) | ||||||
| 45095 | 45103 | 370131A | 308-0855 | 380131A | (2710/1710) | 383-0156 | |
| 308-0856 | (2710/1706) | ||||||
| 382-8056 | |||||||
| 45157 | 45160 | 370021A | 309-0964 | (2712/1712) | |||
| 392-9088 | (2113/1517) | ||||||
| 46300 | 46305 | 370025A | 307-0743 | 380025A | (2701/1701) | 373-0143 | 373-0243 |
| 372-7097 | 386002A | (2110/1504) | |||||
| (2110/1048) | |||||||
| 47691/47692 | 47697 | 370003A | 309-0973 | 380003A | (2703/1703) | 393-0173 | 393-0273 |
| 392-9131 | (2106/1502) | ||||||
| 48002 | 48000 | 370005A | 309-0960 | (2717/1761) | |||
| 370173A | 392-9081 | (2009/1079) | |||||
| 48690 | 370195A | 392-9054 | 393-0134 | ||||
| Scotseal family popular applications | |||||||
| Scotseal PlusXL | Scotseal Classic | Axle | Application | ||||
| 23590 | --- | Front Axle | GMC, Isuzu (8,000#) | ||||
| 28759 | 28758 | Front Axle | Arvin Meritor/Rockwell, Dexter, International, Spicer (6,000#; 7,500#) | ||||
| 29400 | --- | Front Axle | GMC, Isuzu (11,000#) | ||||
| 34384 | 34387 | Drive Axle | Ford, Navistar, Arvin Meritor/Rockwell, Eaton | ||||
| 34971 | 34975 | Front Axle | Ford, Arvin Meritor/Rockwell | ||||
| 34994 | 35000 | Drive Axle | Eaton, Navistar | ||||
| 35058 | 35066 | Front Axle | Ford, Navistar, Arvin Meritor/Rockwell, Kenworth, Peterbilt, Freightliner, Volvo-White (12,000#) | ||||
| --- | 36358/36365 | Front Axle | GMC, Mack | ||||
| --- | 38750 | Drive Axle | Eaton, GMC (incl. Chevrolet), Arvin Meritor/Rockwell, Dana, Spicer (17,000# single; 34,000# tandem) | ||||
| 38776 | 38780 | Drive Axle | Ford, Navistar, Arvin Meritor/Rockwell, Eaton, Volvo-White (34,000#) | ||||
| 39426 | --- | Front Axle | Volvo-White | ||||
| 39979 w/456301 | 39988 w/456301 | Front Axle | Mack (12,000#) | ||||
| 40091 | 40086 | Front Axle | Arvin Meritor/Rockwell Transit | ||||
| 40129 | 40136 | Trailer Axle | Dana Spicer, Arvin Meritor/Rockwell, Eaton, Standard Forge (19,000#) | ||||
| 42627 | 42623 | Trailer Axle (Pro-Par) | Fruehauf, Arvin Meritor/Rockwell (TP Series) | ||||
| 42673 | 42672 | Drive Axle | Mack (44,000#) | ||||
| 43754 | 43752 | Trailer Axle | Arvin Meritor/Rockwell, Eaton (20,000#) | ||||
| 43761 | 43764 | Front Axle | Ford, Navistar, Kenworth, Arvin Meritor/Rockwell, Volvo-White, Mack, GMC (16,000#) | ||||
| --- | 43860 | Drive Axle | Eaton, Ford, GMC, Navistar, Arvin Meritor/Rockwell, Volvo-White | ||||
| 44916 | 44922 | Front Axle | Navistar | ||||
| --- | 44964/45010 | Drive Axle | GMC Coach, Arvin Meritor/Rockwell | ||||
| 45093 | 45099 | Drive Axle | Mack (34,000#; 38,000#) | ||||
| 45095 | 45103 | Front Axle | Navistar (9,000#) | ||||
| 45157 | 45160 | Drive Axle | Eaton, Ford, GMC, Navistar, Mack, Arvin Meritor/Rockwell | ||||
| 46300 | 46305 | Trailer Axle | Dana Spicer, Arvin Meritor/Rockwell, Eaton, Standard Forge (22,500#) | ||||
| 47691/47692 | 47697 | Drive Axle | Ford, Navistar, Arvin Meritor/Rockwell, Eaton, Kenworth, Peterbilt, Freightliner, Volvo-White (38,000#; 46,000#) | ||||
| 48002 | 48000 | Drive Axle | Mack, GM | ||||
| 48690 | --- | Drive Axle | Meritor Transit | ||||
Our Advantages & Service
1. We cooperate with first-class raw material suppliers in China and abroad,using the best raw materials.High quality NBR,silicon and FKM materials are imported from USA,Germany and Southeast Asia.
2. Top quality custom rubber products that can completely meet your needs.
3. Fast production & in-time delivery that never delay your project and usage.
4. One-top custom service and value-added service to save your time and cost.
5. OEM/ODM Services are available.We can design and produce various Non-standard Rubber Parts according to your PDF,3D or STEP drawing files.
6. All of rubber finished products are 100% inspected before shipment.
7. Professional technicians with more than 30 years experience.
1. Custom manufacturing: This involves producing specialized oil seals to meet specific application requirements.Manufacturing seals from a variety of material.
2. Creating custom packaging:Providing kitting, color coding, and barcoding services.
3. Maintenance:Some services may include preventative maintenance to prolong the life of seals.
4. Leak repair:Specialized services may offer leak repair solutions.
5. Flexible production mode: It can not only undertake large-scale orders but also adapt to small-batch and multi-variety customized demands through a flexible production line.
6. Main application fields of oil seals: Automobiles, Agricultural Machinery, Construction Machinery.
Related Products
All the performance indicators meet the industry standards. Some of the product indicators are superior to those ...
Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in Touch