Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in TouchPlace of Origin: Hebei, China
Brand Name: KDIK/OEM/ODM
Size: MC 50*72*12/15
TYPE: MC Anti Mud and Water Oil Seal
Suitable for: Agricultural Machinery Oil Seal;Harvester;Tractor Rotary Tiller;Seeder;
Fertilizer applicator;sprayer;Irrigation equipment;Agricultural carriage car etc.
MOQ: 50pcs
Sample: Freely Supplied
Material: NBR/VITON/FKM/SILICONE/HNBR/EPDM/PTFE/ACM/FLET etc
Application for: Hydraulic Part / Construction Machinery / Auto Parts / Agricultural Machines
Color: Black/Brown/Blue/Customized
Certificate: ISO-9001/ IATF-16949
Feature: FACTORY /Manufacturer direct sale
Stock Type: TC TB SB SC TA TG TCN TCV COMBI CASSETTE etc
Product Data Sheet
Product Description:
| Item | Value |
| Product Name | Oil Seal MC Combined Seal Farm Tractors Harvester MC 50*72*12/15 |
| Dimension | MC 50*72*12/15 mm |
| Type | MC Type |
| Lip | Single/Double/QLFY etc. |
| Seal Type in Stock | TC SC TG TA SA TB SB VC TA SA TB SB KCY SCAY TBP TC3 TC5 TC6 TC6Y TCU TC9 TM TZ TCK HTCL HTCR HTGW OSC OTC SEC TCA TCN TCV KA3J TCJ SBG TBG SG TG QLFY ect.Standard Type Oil Seals & Other Type Seals |
| Material | * NBR Nitrile rubber * FKM fluororubber / fluoroelastomer * Silicone rubber * Nylon or polyamide * Polychloroprene * Polyetheretherkeytone * ACM / Polyacrylate rubber * PTFE / Polytetrafluoroethylene * Polyurethane * Stainless steel * Felt * Leather |
| Color | Black/Brown/Blue/Customization |
| Hardness | 70~90 Shore |
| Temperature | -40 ℃/120 ℃ (NBR) /-20 ℃/250 ℃ (FKM) / -60℃/225℃ (SILICONE) |
| Speed | ≤10m/s |
| Pressure | ~0.5 bar (7 psi)/ ~3 bar (50 psi)/ High 10 bar (145 psi) |
| Feature | Durable, Water Resistant, Oil Resistant |
| HS Code | 8487900000/40169300 |
| Application | Automotive: Engines, transmissions, differentials, wheel hubs, steering systems, preventing oil leaks and keeping dirt out. Industrial Machinery: Pumps, compressors, electric motors, fans, turbines, and assembly lines to protect internal components. Hydraulic Systems: Critical for containing hydraulic fluid in pumps, motors, and cylinders. Agricultural Equipment: Tractors, harvesters, and other implements, protecting against dust and dirt in harsh field conditions. |
Kdik Oem List for Reference:
| CODE: | SIZE | TYPE |
| 1 | MC 25*52*12 | MC |
| 2 | MC 30*50*10 | MC |
| 1 | MC 30*52*10 | MC |
| 2 | MC 30*62*12.5 | MC |
| 3 | MC 35*62*13 | MC |
| 4 | MC 35*72*10 | MC |
| 5 | MC 35*72*13 | MC |
| 6 | MC 38*62*12 | MC |
| 7 | MC 38*62*13 | MC |
| 8 | MC 40*62*12 | MC |
| 9 | MC 40*65*12 | MC |
| 10 | MC 40*75*12 | MC |
| 11 | MC 40*90*13 | MC |
| 12 | MC 42*65*16 | MC |
| 13 | MC 45*70*12 | MC |
| 14 | MC 45*72*12 | MC |
| 15 | MC 45*72*15 | MC |
| 16 | MC 45*80*13/19 | MC |
| 17 | MC 47*72*17 | MC |
| 18 | MC 50*70*12 | MC |
| 19 | MC 50*72*12 | MC |
| 20 | MC 50*72*12 | MC |
| 21 | MC 50*72*15 | MC |
| 22 | MC 50*72*8 | MC |
| 23 | MC 50*75*12 | MC |
| 24 | MC 50*80*12 | MC |
| 25 | MC 50*80*20.5 | MC |
| 26 | MC 50*90*12 | MC |
| 27 | MC 50*90*17 | MC |
| 28 | MC 50*90*20 | MC |
| 29 | MC 52*72*12 | MC |
| 30 | MC 52*80*12 | MC |
| 31 | MC 55*75*15/16 | MC |
| 32 | MC 55*78*16 | MC |
| 33 | MC 55*80*12 | MC |
| 34 | MC 55*80*14/19 | MC |
| 35 | MC 55*85*12 | MC |
| 36 | MC 60*80*12 | MC |
| 37 | MC 60*80*17 | MC |
| 38 | MC 60*80*8 | MC |
| 39 | MC 60*82*16 | MC |
| 40 | MC 60*85*12 | MC |
| 41 | MC 60*85*17 | MC |
| 42 | MC 60*85*18 | MC |
| 43 | MC 60*90*12 | MC |
| 44 | MC 60*90*17 | MC |
| 45 | MC 60*93*12 | MC |
| 46 | MC 60*95*12 | MC |
| 47 | MC 62*85*16 | MC |
| 48 | MC 62*90*10 | MC |
| 49 | MC 62*90*12 | MC |
| 50 | MC 62*90*18 | MC |
| 51 | MC 62*93*12 | MC |
| 52 | MC 65*110*12 | MC |
| 53 | MC 65*90*12 | MC |
| 54 | MC 70*90*12 | MC |
| 55 | MC 75*100*10 | MC |
| 56 | MC 75*100*12 | MC |
| 57 | MC 75*100*15/17 | MC |
| 58 | MC 75*100*17 | MC |
| 59 | MC 75*105*12 | MC |
| 60 | MC 75*120*12 | MC |
| 61 | MC 75*95*12 | MC |
| 62 | MC 80*100*12 | MC |
| 63 | MC 80*105*12 | MC |
| 64 | MC 80*95*18 | MC |
| 65 | MC 90*100*16 | MC |
| 66 | MC 90*110*17 | MC |
| 67 | MC 90*120*13 | MC |
| 68 | MC 95*120*12 | MC |
| 69 | MC 100*125*12 | MC |
| 70 | MC 110*140*16 | MC |
| 71 | MC 120*150*16 | MC |
Package & Delivery

KDIK Roll Package

KDIK Plastic Bag

KDIK Carton Box
Company Profile



FAQ
1. who are we? We are based in Hebei, China, start from 2013,sell to Domestic Market(33.00%),South America(14.00%),Mid East(11.00%),Southeast Asia(10.00%),South Asia(7.00%),North America(7.00%),Eastern Asia(3.00%),Western Europe(3.00%),Southern Europe(3.00%),Central America(3.00%),Africa(3.00%),Oceania(1.00%),Northern Europe(1.00%),Eastern Europe(1.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us? Auto Oil Seal, Agricultural Machine Oil Seal, Construction Machinery Oil Seal, Valve Stem Seal, O-Ring Rubber Part
4. why should you buy from us not from other suppliers? A.Rich oil seal types and stock;B.Target global markets;C. Relevant Certificates;D. OEM/ODM Services are available;E. High quality NBR, silicon and FKM materials;F. 100% inspected before shipment;G. Professional technicians with 20 years experience
5. what services can we provide? Accepted Delivery Terms: FOB,CIF,EXW,CIP,FCA;Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF; Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash;
6.How long for manufacturing once we place order? It's about 7-30 days after payment or deposit.
7.What's your company profile? We are XINGTAI HONGLEI SEAL MANUFACTURING CO.,LTD. ( Trademark: KDIK) based in XINGTAI City, Hebei, China. KDIK OIL SEAL FACTORY, a Chinese brand focus on Manufacturing and research and development of oil seals since 2005, We can accept OEM and ODM orders, open the mold according to the drawing, customize your oil seal brands and packages.Our factory has obtained ISO-9001 and IATF-16949 quality system certifications. XINGTAI HONGLEI SEAL MANUFACTURING CO.,LTD. Address: Julu County Industrial Zone, Xingtai City, Hebei Province, China. KDIK Oil Seals Senior Manufacturer Wholesale for Global Retailers.We are professional oil seals factory with more than 20 years experience.
8.What is your main business? Our main products lines: 1. Auto Oil Seals 2. Agricultural Machine Oil Seal 3. Construction Machinery Oil Seal 4. Cassette Wheel Hub Oil Seal 5. Combi Oil Seal 6. Power Steering Oil Seal 7. Hydraulic Pump Oil Seal 8. Valve Stem Seal 9. O-RING Rubber Part.We can supply oil seals for you with competitive price and high quality.
9. What is the warranty period for your product? We provide 1-year guarantee against rust. Ensure odometer:OIL SEALS 80000 KMS VALVE STEM SEALS 250000 KMS
10. How to customize oil seals? We can customize LOGO, PACKAGE,MODEL,MATERIAL according to the customer's require. Customized logo :Min. order: 1000 piece Customized packaging: Min. order: 1000 piece Graphic customization: Min. order: 1000 piece. For more customization details, please contact us: sales@china-oilseals.com
Related Products
All the performance indicators meet the industry standards. Some of the product indicators are superior to those ...
Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in Touch