Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in TouchPlace of Origin: Hebei, China
Brand Name: KDIK/OEM/ODM
OE NO:04445-27031
Suitable for: TOYOTA T/K 5K
MOQ: 50pcs
Sample: Freely Supplied
Material: NBR/VITON/FKM/SILICONE/HNBR/EPDM/PTFE/ACM/FLET ect
Application for: Hydraulic Part / Construction Machinery / Auto Parts / Agricultural Machines
Color: Black/Brown/Blue/Customized
Certificate: ISO-9001/ IATF-16949
Feature: FACTORY /Manufacturer direct sale
Stock Type: TC TB SB SC TA TG TCN TCV COMBI CASSETTE ect
Product Data Sheet
Product Description:
| Item | Value |
| Product Name | Power Steering Seal Kit |
| OEM Number | 04445-27031 |
| Type | TC TB TA SC TCK DKB TCV TCN TCY Cassette Combi |
| Lip | Single/Double/QLFY ect. |
| Seal Type in Stock | TC SC TG TA SA TB SB VC TA SA TB SB KCY SCAY TBP TC3 TC5 TC6 TC6Y TCU TC9 TM TZ TCK HTCL HTCR HTGW OSC OTC SEC TCA TCN TCV KA3J TCJ SBG TBG SG TG QLFY ect.Standard Type Oil Seals & Other Type Seals |
| Material | * NBR Nitrile rubber * FKM fluororubber / fluoroelastomer * Silicone rubber * Nylon or polyamide * Polychloroprene * Polyetheretherkeytone * ACM / Polyacrylate rubber * PTFE / Polytetrafluoroethylene * Polyurethane * Stainless steel * Felt * Leather |
| Color | Black/Brown/Blue/Customization |
| Hardness | 70~90 Shore |
| Temperature | -40 ℃/120 ℃ (NBR) /-20 ℃/250 ℃ (FKM) / -60℃/225℃ (SILICONE) |
| Speed | 3psi (0.2bar) |
| Pressure | ~0.5 bar (7 psi)/ ~3 bar (50 psi)/ High 10 bar (145 psi) |
| Feature | Durable, Water Resistant, Oil Resistant |
| HS Code | 8487900000/40169300 |
| Application | Automotive: Engines, transmissions, differentials, wheel hubs, steering systems, preventing oil leaks and keeping dirt out. Industrial Machinery: Pumps, compressors, electric motors, fans, turbines, and assembly lines to protect internal components. Hydraulic Systems: Critical for containing hydraulic fluid in pumps, motors, and cylinders. Agricultural Equipment: Tractors, harvesters, and other implements, protecting against dust and dirt in harsh field conditions. |
KDIK Power Steering Seal Kit
| CODE | SIZE | TYPE | USE FOR | APPLICATION |
| 1 | 04445-0B010 | P/STEERING KIT | TOYOTA | Toyota Kijang Kapsul |
| 2 | 04445-0K090/91 | P/STEERING KIT | TOYOTA | FORTURNER, INNOVA DIESEL |
| 3 | 04445-0K100 | P/STEERING KIT | TOYOTA | INNOVA |
| 4 | 04445-0K800 | P/STEERING KIT | TOYOTA | T/K INOVA REBON |
| 5 | 04445-27031 | P/STEERING KIT | TOYOTA | T/K 5K |
| 6 | 04445-37100 | P/STEERING KIT | TOYOTA | T/DINO 125HT/130 |
| 7 | 04445-37222 | P/STEERING KIT | TOYOTA | T/DINO 125HT/130 |
| 8 | 04445-60020 | P/STEERING KIT | DAIHATSU | TAFT F70 |
| 9 | 04445-60050 | P/STEERING KIT | TOYOTA | LAND CRUISER |
| 10 | 04445-60070 | P/STEERING KIT | TOYOTA | Toyota Land Cruiser Prado |
| 11 | 04445-BZ010 | P/STEERING KIT | TOYOTA | TOYOTA AVANZA 1.3 |
| 12 | 04445-BZ061 | P/STEERING KIT | TOYOTA | T/AVANZA 15 44200-BZ |
| 13 | 04445-BZ080 | P/STEERING KIT | TOYOTA | T/RUSH OLD |
| 14 | 04445-BZ120 | P/STEERING KIT | TOYOTA | D/GRAN MAX |
| 15 | 04445-BZ180 | P/STEERING KIT | TOYOTA | T/AGYA |
| 16 | 04445-BZ260 | P/STEERING KIT | TOYOTA | AVANZA VELOZ |
| 17 | 4410A187 | P/STEERING KIT | MITSUBISHI | TRITON STRADA 25/2800 |
| 18 | 44110-37222 | P/STEERING KIT | TOYOTA | 125 HT DUTRO |
| 19 | 44200-BZ061 | P/STEERING KIT | TOYOTA | AVANZA 1500 VVTI |
| 20 | 44200-BZ120 | P/STEERING KIT | DAIHATSU | GRAND MAX |
| 21 | 48500-52500 | P/STEERING KIT | SUZUKI | NEW CARRY/CARRY TAYO |
| 22 | 48500-M74L02 | P/STEERING KIT | SUZUKI | ERTIGA |
| 23 | 48663-60A20A | P/STEERING KIT | SUZUKI | VITARA/ SJ 410 |
| 24 | 48663-61J01 | P/STEERING KIT | SUZUKI | APV |
| 25 | 8-94443-363-0 | P/STEERING KIT | ISUZU | ISUZU TFR 90' |
| 26 | 8-97029-945-1 | P/STEERING KIT | ISUZU | PANTHER TOURING |
| 27 | 8-98229-842-1 | P/STEERING KIT | ISUZU | TRAGA |
| 28 | MB266252 | P/STEERING KIT | MITSUBISHI | L300 with 4D56 2.5 SOHC Engine |
| 29 | MC117995 | P/STEERING KIT | MITSUBISHI | PS 120/135 |
| 30 | ME778342 | P/STEERING KIT | MITSUBISHI | CANTER PS 136 HD |
| 31 | MK433444 | P/STEERING KIT | MITSUBISHI | CANTER FE 74/PS 125 |
Package & Delivery



Company Profile


Our Advantages & Service
1. We cooperate with first-class raw material suppliers in China and abroad,using the best raw materials.High quality NBR,silicon and FKM materials are imported from USA,Germany and Southeast Asia.
2. Top quality custom rubber products that can completely meet your needs.
3. Fast production & in-time delivery that never delay your project and usage.
4. One-top custom service and value-added service to save your time and cost.
5. OEM/ODM Services are available.We can design and produce various Non-standard Rubber Parts according to your PDF,3D or STEP drawing files.
6. All of rubber finished products are 100% inspected before shipment.
7. Professional technicians with more than 30 years experience.
1. Custom manufacturing: This involves producing specialized oil seals to meet specific application requirements.Manufacturing seals from a variety of material.
2. Creating custom packaging:Providing kitting, color coding, and barcoding services.
3. Maintenance:Some services may include preventative maintenance to prolong the life of seals.
4. Leak repair:Specialized services may offer leak repair solutions.
5. Flexible production mode: It can not only undertake large-scale orders but also adapt to small-batch and multi-variety customized demands through a flexible production line.
6. Main application fields of oil seals: Automobiles, Agricultural Machinery, Construction Machinery.
Related Products
All the performance indicators meet the industry standards. Some of the product indicators are superior to those ...
Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in Touch