Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in TouchPlace of Origin: Hebei, China
Brand Name: KDIK/OEM/ODM
Size: 77*91*8mm
Type: HTCL
MOQ: 50pcs
Sample: Freely Supplied
Material: NBR/VITON/FKM/SILICONE/HNBR/EPDM/PTFE/ACM/FLET ect
Application for: Hydraulic Part / Construction Machinery / Auto Parts / Agricultural Machines
Color: Black/Brown/Blue/Customized
Certificate: ISO-9001/ IATF-16949
Feature: FACTORY /Manufacturer direct sale
Stock Type: TC TB SB SC TA TG TCN TCV COMBI CASSETTE ect
Product Data Sheet
Product Description:
Item | Value |
Product Name | HTC Rotary Shaft Oil Seal 77*91*8 OEM 24105996 Crankshaft Oil Seal for Chevrolet Sail Excelle Auto Engine Parts |
Model | Standard |
Dimension | 77*91*8 MM |
Type | HTL |
Lip | Single/Double/QLFY ect. |
Seal Type in Stock | TC SC TG TA SA TB SB VC TA SA TB SB KCY SCAY TBP TC3 TC5 TC6 TC6Y TCU TC9 TM TZ TCK HTCL HTCR HTGW OSC OTC SEC TCA TCN TCV KA3J TCJ SBG TBG SG TG QLFY ect. |
Material | * NBR Nitrile rubber |
Color | Black/Brown/Blue/Customization |
Hardness | 70~90 Shore |
Temperature | -40 ℃/120 ℃ (NBR) /-20 ℃/250 ℃ (FKM) / -60℃/225℃ (SILICONE) |
Speed | ≤10m/s |
Pressure | 10 bar (145 psi) |
Feature | Durable, Water Resistant, Oil Resistant |
HS Code | 8487900000/40169300 |
Application | Automotive: Engines, transmissions, differentials, wheel hubs, steering systems, preventing oil leaks and keeping dirt out. |
KDIK Sizes Reference
| SIZE | TYPE |
| HTC 38*50*10.5 | HTC Oil Seal |
| HTC 38*50*8 | HTC Oil Seal |
| HTC 38.5*58*7 | HTC Oil Seal |
| HTC 39*50.4*8.5 | HTC Oil Seal |
| HTC 40*54*7.3 | HTC Oil Seal |
| HTC 40*56*7 | HTC Oil Seal |
| HTC 42*56*7 | HTC Oil Seal |
| HTC 42*60*6 | HTC Oil Seal |
| HTC 42*60*7 | HTC Oil Seal |
| HTC 42.5*55.5*6 | HTC Oil Seal |
| HTC 44*56*8 | HTC Oil Seal |
| HTC 44*60*7 | HTC Oil Seal |
| HTC 44*60*8 | HTC Oil Seal |
| HTC 45*56*7 | HTC Oil Seal |
| HTC 45*67*10 | HTC Oil Seal |
| HTC 48*62*9 | HTC Oil Seal |
| HTC 48*65*9 | HTC Oil Seal |
| HTC 48*68*7/10 | HTC Oil Seal |
| HTC 50*74*11 | HTC Oil Seal |
| HTC 54*73*8 | HTC Oil Seal |
| HTC 56*99.4*8 | HTC Oil Seal |
| HTC 57.15*76*12.7/9 | HTC Oil Seal |
| HTC 57.15*76.2*9.53 | HTC Oil Seal |
| HTC 60*80*8 | HTC Oil Seal |
| HTC 68*86*8 | HTC Oil Seal |
| HTC 73*107*8 | HTC Oil Seal |
| HTC 73*87*8.5 | HTC Oil Seal |
| HTC 74*89*8 | HTC Oil Seal |
| HTC 75*107*8 | HTC Oil Seal |
| HTC 80*100*8.5 | HTC Oil Seal |
| HTC 80*110*10/13 | HTC Oil Seal |
| HTC 80*96*9 | HTC Oil Seal |
| HTC 80*98*10 | HTC Oil Seal |
| HTC 83*100*9 | HTC Oil Seal |
| HTC 83*103*8 | HTC Oil Seal |
| HTC 83*97*7 | HTC Oil Seal |
| HTC 83*97*8.5 | HTC Oil Seal |
| HTC 85*102*12 | HTC Oil Seal |
| HTC 85*103*8 | HTC Oil Seal |
| HTC 85*105*10 | HTC Oil Seal |
| HTC 85*117*8.5 | HTC Oil Seal |
| HTC 88*106*8.5 | HTC Oil Seal |
| HTC 90*110*9 | HTC Oil Seal |
| HTC 90*117*10 | HTC Oil Seal |
| HTC 92*110*9 | HTC Oil Seal |
Package&Delivery



Company Profile

Advantage&Sevices
1. Custom manufacturing: This involves producing specialized oil seals to meet specific application requirements.Manufacturing seals from a variety of material.
2. Creating custom packaging:Providing kitting, color coding, and barcoding services.
3. Maintenance:Some services may include preventative maintenance to prolong the life of seals.
4. Leak repair:Specialized services may offer leak repair solutions.
5. Flexible production mode: It can not only undertake large-scale orders but also adapt to small-batch and multi-variety customized demands through a flexible production line.
6. Main application fields of oil seals: Automobiles, Agricultural Machinery, Construction Machinery.
1. We cooperate with first-class raw material suppliers in China and abroad,using the best raw materials.High quality NBR,silicon and FKM materials are imported from USA,Germany and Southeast Asia.
2. Top quality custom rubber products that can completely meet your needs.
3. Fast production & in-time delivery that never delay your project and usage.
4. One-top custom service and value-added service to save your time and cost.
5. OEM/ODM Services are available.We can design and produce various Non-standard Rubber Parts according to your PDF,3D or STEP drawing files.
6. All of rubber finished products are 100% inspected before shipment.
Related Products
All the performance indicators meet the industry standards. Some of the product indicators are superior to those ...
Our main product lines include: Automobile oil seal, Agricultural & Construction machinery oil seal, Wheel hub oil seals for tractors, Valve Stem Seals, Precision Rubber Parts, O-rings
Get in Touch